| B-U5 | B-U6 | B-U7 | B-U8 | B-U10 | B-U12 | B-U14 |
| G-U5 | G-U6 | G-U7 | G-U8 | G-U10 | G-U12 | G-U14 |
| Team | W | L | T | Games | Points | G.A. | |
| 1 | Germany | 7 | 1 | 8 | 22 | 14 | |
| 2 | Argentina | 7 | 1 | 8 | 21 | 9 | |
| 3 | Denmark | 6 | 1 | 1 | 8 | 19 | 22 |
| 4 | France | 5 | 3 | 8 | 15 | 21 | |
| 5 | Holland | 5 | 3 | 8 | 15 | 27 | |
| 6 | Brazil | 4 | 3 | 1 | 8 | 13 | 26 |
| 7 | Ireland | 4 | 4 | 8 | 12 | 19 | |
| 8 | Sweden | 4 | 4 | 8 | 12 | 19 | |
| 9 | England | 2 | 6 | 8 | 6 | 30 | |
| 10 | Italy | 1 | 6 | 1 | 8 | 4 | 39 |
| 11 | Spain | 1 | 7 | 8 | 3 | 51 | |
| 12 | Portugal | 8 | 8 | 0 | 47 | ||
| Date | Div | Field | Time | Home | Score | Visitor | Score |
| 25-Aug | u10B | u10-2 | 8:00 AM | Sweden | 4 | Italy | 2 |
| 25-Aug | u10B | u10-1 | 9:15 AM | Germany | 6 | Denmark | 6 |
| 25-Aug | u10B | u10-2 | 10:30 AM | England | 6 | Spain | 1 |
| 25-Aug | u10B | u10-1 | 11:45 AM | Brazil | 1 | Argentina | 7 |
| 25-Aug | u10B | u10-1 | 2:15 PM | Ireland | 0 | France | 4 |
| 25-Aug | u10B | u10-1 | 3:30 PM | Holland | 8 | Portugal | 0 |
| 8-Sep | u10B | u10-1 | 9:15 AM | Portugal | 1 | Germany | 5 |
| 8-Sep | u10B | u10-1 | 10:30 AM | Brazil | 0 | France | 5 |
| 8-Sep | u10B | u10-1 | 11:45 AM | Italy | 5 | England | 3 |
| 8-Sep | u10B | u10-2 | 11:45 AM | Spain | 2 | Holland | 7 |
| 8-Sep | u10B | u10-1 | 2:15 PM | Denmark | 3 | Ireland | 5 |
| 8-Sep | u10B | u10-1 | 3:30 PM | Argentina | 3 | Sweden | 0 |
| 15-Sep | u10B | u10-1 | 8:00 AM | Portugal | 4 | Ireland | 5 |
| 15-Sep | u10B | u10-2 | 8:00 AM | England | 0 | Argentina | 3 |
| 22-Sep | u10B | u10-1 | 9:15 AM | Italy | 2 | Germany | 5 |
| 22-Sep | u10B | u10-2 | 10:30 AM | France | 3 | England | 0 |
| 22-Sep | u10B | u10-1 | 11:45 AM | Argentina | 5 | Holland | 4 |
| 22-Sep | u10B | u10-1 | 1:00 PM | Spain | 0 | Ireland | 10 |
| 22-Sep | u10B | u10-2 | 1:00 PM | Portugal | 2 | Brazil | 5 |
| 22-Sep | u10B | u10-1 | 3:30 PM | Denmark | 5 | Sweden | 0 |
| 29-Sep | u10B | u10-1 | 8:00 AM | Holland | 4 | France | 0 |
| 29-Sep | u10B | u10-2 | 10:30 AM | Ireland | 4 | Italy | 2 |
| 29-Sep | u10B | u10-1 | 11:45 AM | England | 1 | Denmark | 8 |
| 29-Sep | u10B | u10-2 | 11:45 AM | Germany | 3 | Argentina | 2 |
| 29-Sep | u10B | u10-2 | 3:30 PM | Germany | 3 | Spain | 0 |
| 29-Sep | u10B | u10-1 | 1:00 PM | Sweden | 5 | Portugal | 0 |
| 29-Sep | u10B | u10-1 | 3:30 PM | Brazil | 10 | Spain | 2 |
| 6-Oct | u10B | u10-1 | 8:00 AM | Spain | 1 | Sweden | 4 |
| 6-Oct | u10B | u10-2 | 10:30 AM | France | 2 | Germany | 7 |
| 6-Oct | u10B | u10-1 | 11:45 AM | Italy | 3 | Brazil | 3 |
| 6-Oct | u10B | u10-2 | 11:45 AM | Denmark | 6 | Holland | 3 |
| 6-Oct | u10B | u10-1 | 1:00 PM | Argentina | 4 | Ireland | 0 |
| 6-Oct | u10B | u10-2 | 2:15 PM | Portugal | 2 | England | 4 |
| 6-Oct | u10B | u10-2 | 3:30 PM | Brazil | 4 | Denmark | 5 |
| 13-Oct | u10B | u10-1 | 8:00 AM | England | 2 | Holland | 4 |
| 13-Oct | u10B | u10-2 | 8:00 AM | Italy | 1 | Argentina | 8 |
| 13-Oct | u10B | u10-1 | 9:15 AM | Sweden | 2 | Brazil | 5 |
| 13-Oct | u10B | u10-2 | 10:30 AM | Spain | 4 | Portugal | 3 |
| 13-Oct | u10B | u10-2 | 11:45 AM | France | 4 | Denmark | 6 |
| 13-Oct | u10B | u10-2 | 1:00 PM | Holland | 7 | Italy | 4 |
| 13-Oct | u10B | u10-2 | 2:15 PM | Sweden | 1 | France | 2 |
| 13-Oct | u10B | u10-1 | 2:15 PM | Ireland | 1 | Germany | 4 |
| 20-Oct | u10B | u10-1 | 8:00 AM | Denmark | 8 | Spain | 1 |
| 20-Oct | u10B | u10-1 | 9:15 AM | Holland | 3 | Brazil | 8 |
| 20-Oct | u10B | u10-1 | 10:30 AM | Germany | 4 | England | 0 |
| 20-Oct | u10B | u10-1 | 1:00 PM | France | 5 | Italy | 3 |
| 20-Oct | u10B | u10-2 | 2:15 PM | Ireland | 1 | Sweden | 2 |
| 20-Oct | u10B | u10-1 | 3:30 PM | Argentina | 11 | Portugal | 0 |






