San Marcos Youth Soccer
P.O. Box 627
San Marcos, CA 92079
Tel: 760-621-0650
Fax: 760-621-3243
| September 8th | September 15th | ||||
| 8:00 - 9:00 | Dynamo | Marauders | Mustangs | ||
| U12 | U7B | U6G | |||
| 9:00 - 10:30 | Scotland | Blue Heat | Portugal | Broncos | |
| U10G | U12G | U10B | U6G | ||
| 10:30 - 12:00 | Timbers | Denmark | Crusaders | Highlanders | |
| U12B | U10B | U7B | U12G | ||
| 12:00 - 1:30 | Sounders | England | Knights | Blue Jays | |
| U12B | U10B | U7B | U8G | ||
| 1:30 - 3:00 | Mercury | Latvia | Hungry | Hurricanes | |
| U12G | U10G | U10G | U7G | ||
| 3:00 - 4:00 | Fever | (3:15) Germany | Vikings | (3:15) Italy | |
| U14G | U10B | U7B | U10B | ||
| September 22nd | September 29th | ||||
| 8:00 - 9:00 | Thunderbirds | Greece | |||
| U8G | U10G | ||||
| 9:00 - 10:30 | Crickets | Sea lions | Leopards | France | |
| U5G | U12G | U5B | U10B | ||
| 10:30 - 12:00 | Sparks @10:45 | (10:15) Phillies | Freedom | ||
| U14G | U6G | U12G | |||
| 12:00 - 1:30 | Union | Hawks | Cardinals | Shock (12-1) | |
| U12B | U8G | U8G | U14G | ||
| 1:30 - 3:00 | Fire | Sweden | Brazil | Breakers | |
| U7G | U10B | U10B | U12G | ||
| 3:00 - 4:00 | Red bulls | Aztecs | Wolves | (3:15) Finland | |
| U12B | U8B | U6B | U10G | ||
| October 6th | October 13th | ||||
| 8:00 - 9:00 | Wolverines | Zebras | |||
| U6B | U6G | ||||
| 9:00 - 10:30 | Coyotes | Romania | Cowboys | 49ers | |
| U6B | U10G | U7B | U8B | ||
| 10:30 - 12:00 | Owls | Rapids | Pirates | ||
| U8G | U12B | U7B | |||
| 12:00 - 1:30 | Trojans | Magic | Tritons | Eagles | |
| U8B | U7G | U8B | U8G | ||
| 1:30 - 3:00 | Wild | Bears | Bruins | Blaze | |
| U7G | U6B | U8B | U7G | ||
| 3:00 - 4:00 | (3:15) Croatia | (3:15) Cheetahs | Grizzles | (3:15) Germany | |
| U10G | U5B | U6B | U10B | ||
| October-12 | October 27th | ||||
| 8:00 - 9:00 | Holland | Grasshoppers | |||
| U10B | U5G | ||||
| 9:00 - 10:30 | Majestic | Clipper | Huskies | Iceland (till 10:15) | |
| U12G | U14B | U8B | U10G | ||
| 10:30 - 12:00 | Bulldogs | Brazil | Ukrain | Bangles (till 11:30) | |
| U8B | U10B | U10G | U5B | ||
| 12:00 - 1:30 | Trailblazers | Storm till 1pm | Warriors | 12:30) Wizzards | |
| U7B | U14G | U7B | U14B | ||
| 1:30 - 3:00 | Cyclones | Earthquake | Fusion | Wildcats | |
| U7G | U7G | U7G | U5B | ||
| 3:00 - 4:00 | Badgers | Valkyries | (3:15) Jackels | ||
| U6B | U12G | ||||
| November 3rd | November 10th | ||||
| 8:00 - 9:00 | Dragonflies | Butterflys | |||
| U5G | U5G | ||||
| 9:00 - 10:30 | Panthers | Mavericks | (9:15) Rollie Pollies | Hyenas | |
| U5B | U7B | U5G | U6B | ||
| 10:30 - 12:00 | Razorbacks | Comets | |||
| U6B | U8B | ||||
| 12:00 - 1:30 | Falcons | Rebels | Thunder | Seahawks | |
| U8G | U7B | U7G | U8G | ||
| 1:30 - 3:00 | Dynamite | Colts | Ravens | Cowboys | |
| U7G | U6G | U8G | |||
| 3:00 - 4:00 | (3:15) Lions | Phoenix | |||
| U5B | U8G | ||||
During the season, it is important that you keep your player’s parents informed. Having a reliable team contact list helps! You, the Team Parent, will be the primary team contact. Updates will be emailed to you so please make sure we have your email address. Update should be shared with your team. It is your responsibility to inform your team and prepare them for all upcoming soccer events such as snack day, concessions and picture day.
You should also help the coach set a positive tone for the team. Remind parents that coaches coach and parents cheer. Remind them to be courteous to the referees, and pick up trash after practices and games.
Remember this is all about the kids having fun.